Insights about the secret ingredient behind the leading magazine.
Registered users
Website visitors monthly
Website page views
Global Network Portals
Newsletter Circulation
Target industry verticals
Digital Magazine Readers
Advt Size | INR | USD | GBP |
---|---|---|---|
Full Page | 30,000 | 360 | 285 |
Half Page | 20,000 | 240 | 190 |
Quarter Page | 10,000 | 120 | 95 |
Cover Page | 45,000 | 540 | 426 |
Back Cover Page | 40,000 | 480 | 378 |
Artwork Type | Height | Width | Bleed | Inner Margin (Binding Side) | Outer Margin |
---|---|---|---|---|---|
Full Page (Print) | 11 in | 8.5 in | 0.125 in | 0.75 in | 0.75 in |
Half Page (Horizontal Print) | 5.5 in | 8.5 in | 0.125 in | 0.75 in | 0.75 in |
Half Page (Vertical Print) | 11 in | 4.25 in | 0.125 in | 0.75 in | 0.75 in |
Quarter Page (Print) | 5.5 in | 4.25 in | 0.125 in | 0.75 in | 0.75 in |
Cover Page (Print) | 11 in | 8.5 in | 0.125 in | 0.75 in | 0.75 in |
Back Cover Page (Print) | 11 in | 8.5 in | 0.125 in | 0.75 in | 0.75 in |
Horizontal Banner (Digital) | 200 pixels | 760 pixels | NA | NA | NA |
Square Banner (Digital) | 500 pixels | 500 pixels | NA | NA | NA |
Vertical Home Banner (Digital) | 280 pixels | 200 pixels | NA | NA | NA |
Cube Rotating Banner (4 Faces) | 90 pixels | 200 pixels | NA | NA | NA |
Platform | Post Image | Post Text | Hashtags |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
Video Type | Recommended Size/Resolution | File Format | Max File Size | Duration | Aspect Ratio |
---|---|---|---|---|---|
Shorts |
|
MP4, MOV | Max File Size: 100 MB | Duration: 30 seconds - 1 minute | 16:9 |
Advertisement Video |
|
MP4, MOV, AVI | Max File Size: 50 MB | Duration: 15 seconds - 3 minutes | 16:9 |
Demonstration Video |
|
MP4, MOV, AVI | Max File Size: 100 MB | Duration: 3 minutes - 10 minutes | 16:9 |
Webinar Video |
|
MP4, MOV, AVI | Max File Size: 500 MB | Duration: 30 minutes - 2 hours | 16:9 |
Month | Topic Name | Description | Advt Close | Digital Live | Print Dispatch |
---|---|---|---|---|---|
March 2025 | The Industrial 20 | A curated list of 20 remarkable individuals making significant contributions to the industrial sector. From visionary leaders to groundbreaking innovators, this feature offers a glimpse into the driving forces shaping the future of industries worldwide. | March 20, 2025 | March 28, 2025 | March 30, 2025 |
April 2025 | Innovators Circle | A curated section dedicated to showcasing cutting-edge innovations and the minds behind them. Whether it's transformative technology or unique business models, this feature celebrates those redefining industrial excellence. | April 20, 2025 | April 28, 2025 | April 30, 2025 |
May 2025 | Makers & Movers | A celebration of individuals and organizations driving progress and change in the industrial landscape. This feature captures the stories of those pushing boundaries and setting benchmarks. | May 20, 2025 | May 28, 2025 | May 30, 2025 |
June 2025 | The Green Shift | An exploration of the evolving practices and technologies leading to a more sustainable industrial future. The Green Shift showcases eco-conscious companies, innovative green solutions, and the leaders driving sustainability in the industrial world. | June 20, 2025 | June 28, 2025 | June 30, 2025 |
July 2025 | The Blueprint | An in-depth exploration of transformative ideas, strategies, and technologies that form the foundation of tomorrow’s industries. This feature offers insights into the evolving industrial playbook. | July 20, 2025 | July 28, 2025 | July 30, 2025 |
August 2025 | Startup Spotlight | A dedicated feature showcasing innovative startups and the bold entrepreneurs behind them. Startup Spotlight highlights emerging businesses disrupting the industrial landscape with fresh ideas, transformative technologies, and bold visions. | August 20, 2025 | August 28, 2025 | August 30, 2025 |
September 2025 | The Industrial Portfolio | A showcase of diverse projects, companies, and technologies that embody industrial excellence. This feature is a visual and editorial journey through impactful achievements across sectors. | September 20, 2025 | September 28, 2025 | September 30, 2025 |
October 2025 | Pioneers of Progress | An inspiring feature dedicated to individuals and organizations at the forefront of industrial evolution. From technological advancements to revolutionary projects, these stories define progress. | October 20, 2025 | October 28, 2025 | October 30, 2025 |
1. Magazine Readership
Months | Web Edition | Print Edition | |
---|---|---|---|
Month 1 | 5,12,265 | 6,05,745 | 3,000 |
Month 2 | 5,12,265 | 6,05,745 | 3,000 |
Month 3 | 5,12,265 | 6,05,745 | 3,000 |
*above numbers are for representation purpose only |
2. Banner Ad Performance
Metric | Value |
---|---|
Banner Clicks | 1,200 |
Banner Impressions | 50,000 |
Banner Conversions | 300 |
Content Views | 10,000 |
*above numbers are for representation purpose only |
3. Website Metrics
Metric | Value |
---|---|
Total Hits | 200,000 |
Total Unique Users | 50,000 |
Total Page Views | 150,000 |
Average Session Time | 3 minutes 45 seconds |
Total User Sessions | 60,000 |
*above numbers are for representation purpose only |
Connect your business to global audiences by promoting the thought leadership of your executives, sharing your expertise and celebrating achievement with people-focused storytelling through high quality articles,interviews and more.
Gain exposure for your products or services through our editorial content. Our team will conduct unbiased reviews or promotions, highlighting the features and benefits of your offerings to our audience in a credible and informative manner.
Position your brand or message at the forefront of our magazine cover story, securing unparalleled visibility and prestige. This premium opportunity captivates our audience, showcasing your brand in a compelling and influential manner.
Extend the reach of your brand's message with our PR distribution services. We'll distribute your press releases and announcements to our network of media contacts ensuring maximum visibility and impact for your news and updates.
Our performance analytics empower you to make informed decisions and know the return on your investment. From top-of-funnel performance through lower-funnel sales tracking, our awareness and consideration tools and dozens of partnerships offer unrivaled insights.
We are always happy to help you with your campaigns.
© 2019 KIVAA Group | All right reserved. www.theindustrial.in